Historical price From 21 Dec 2023 To 18 Mar 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Feb 2024 To 04 Mar 2024)
0.72 0.74 0.64 0.66 1,985,039 1,396,645
Previous 4 weeks
(22 Jan 2024 To 16 Feb 2024)
0.78 0.81 0.64 0.72 10,207,191 7,660,091
Daily Historical Data
18 Mar 2024 0.71 0.73 0.71 0.73 99,203 71,108
15 Mar 2024 0.72 0.72 0.70 0.71 102,713 72,415
14 Mar 2024 0.71 0.72 0.70 0.71 65,113 46,203
13 Mar 2024 0.68 0.75 0.68 0.72 874,111 625,586
12 Mar 2024 0.66 0.69 0.66 0.69 55,213 37,454
11 Mar 2024 0.68 0.68 0.67 0.68 157,100 105,827
08 Mar 2024 0.67 0.69 0.67 0.67 8,700 5,875
07 Mar 2024 0.68 0.72 0.67 0.67 85,200 57,955
06 Mar 2024 0.73 0.73 0.68 0.71 51,903 36,297
05 Mar 2024 0.66 0.75 0.65 0.73 537,508 378,597
04 Mar 2024 0.67 0.69 0.64 0.66 85,702 56,433
01 Mar 2024 0.69 0.71 0.65 0.67 202,130 135,336
29 Feb 2024 0.71 0.74 0.67 0.72 340,305 240,312
28 Feb 2024 0.71 0.73 0.71 0.71 71,100 50,702
27 Feb 2024 0.72 0.73 0.70 0.71 304,400 219,068
23 Feb 2024 0.72 0.73 0.68 0.72 440,700 318,438
22 Feb 2024 0.69 0.71 0.69 0.70 120,749 84,521
21 Feb 2024 0.70 0.70 0.66 0.69 223,149 152,380
20 Feb 2024 0.73 0.73 0.70 0.70 165,699 117,180
19 Feb 2024 0.72 0.73 0.71 0.71 31,105 22,275
16 Feb 2024 0.75 0.75 0.64 0.72 600,601 418,389
15 Feb 2024 0.76 0.76 0.74 0.75 212,700 160,866
14 Feb 2024 0.74 0.81 0.74 0.74 3,366,804 2,627,821
13 Feb 2024 0.74 0.75 0.73 0.74 15,800 11,620
12 Feb 2024 0.74 0.80 0.72 0.74 439,500 332,300
09 Feb 2024 0.75 0.75 0.72 0.73 15,200 11,020
08 Feb 2024 0.76 0.76 0.72 0.73 289,600 212,367
07 Feb 2024 0.76 0.76 0.73 0.73 46,400 34,249
06 Feb 2024 0.74 0.74 0.73 0.73 672,800 497,193
05 Feb 2024 0.71 0.79 0.71 0.73 1,277,308 956,626
02 Feb 2024 0.72 0.73 0.71 0.71 365,002 260,010
01 Feb 2024 0.72 0.73 0.71 0.71 50,610 36,134
31 Jan 2024 0.74 0.77 0.71 0.71 812,520 592,498
30 Jan 2024 0.74 0.74 0.73 0.73 38,400 28,193
29 Jan 2024 0.75 0.77 0.72 0.72 649,416 476,304
26 Jan 2024 0.78 0.78 0.72 0.73 210,800 155,844
25 Jan 2024 0.74 0.80 0.74 0.77 127,000 95,233
24 Jan 2024 0.70 0.78 0.70 0.74 364,230 270,676
23 Jan 2024 0.73 0.77 0.71 0.71 139,300 101,231
22 Jan 2024 0.78 0.79 0.73 0.73 513,200 381,517
19 Jan 2024 0.82 0.82 0.78 0.78 179,700 142,182
18 Jan 2024 0.76 0.80 0.76 0.78 234,251 181,984
17 Jan 2024 0.78 0.79 0.76 0.76 236,604 181,761
16 Jan 2024 0.82 0.82 0.78 0.78 447,303 355,537
15 Jan 2024 0.80 0.82 0.79 0.82 414,401 335,732
12 Jan 2024 0.87 0.87 0.81 0.81 2,135,616 1,790,715
11 Jan 2024 0.75 0.92 0.74 0.85 7,656,324 6,446,839
10 Jan 2024 0.76 0.77 0.74 0.75 187,000 140,048
09 Jan 2024 0.75 0.76 0.73 0.76 52,900 39,628
08 Jan 2024 0.73 0.76 0.72 0.74 135,607 99,132
05 Jan 2024 0.74 0.76 0.72 0.72 98,400 72,299
04 Jan 2024 0.70 0.74 0.70 0.73 601,805 429,803
03 Jan 2024 0.72 0.75 0.72 0.72 517,600 374,809
02 Jan 2024 0.75 0.76 0.74 0.75 38,805 29,330
28 Dec 2023 0.76 0.76 0.73 0.75 132,400 98,444
27 Dec 2023 0.77 0.77 0.72 0.74 608,000 451,172
26 Dec 2023 0.76 0.77 0.75 0.77 148,105 112,167
25 Dec 2023 0.78 0.78 0.76 0.76 23,400 18,012
22 Dec 2023 0.76 0.79 0.76 0.77 62,000 47,208
21 Dec 2023 0.77 0.80 0.76 0.77 89,705 68,951

Remark : Volume from SET main board.