Unit : M.Baht
Period
as of
Y/E 2020
31/12/2020
Y/E 2021
31/12/2021
Y/E 2022
31/12/2022
YE 2023
31/12/2023
Financial Data
Assets 1,022.65 1,593.23 1,512.55 1,574.02
Liabilities 366.54 923.59 995.47 1,276.44
Equity 655.39 669.42 517.08 297.57
Paid-up Capital 300.00 300.00 300.00 300.00
Revenue 865.38 1,190.19 1,663.37 1,812.55
Net Profit 45.13 14.04 -122.35 -221.49
EPS (Baht) 0.10 0.02 -0.20 -0.37
Financial Ratio
ROA(%) 7.24 1.80 -9.18 -16.08
ROE(%) 9.52 2.12 -20.62 -54.38
Net Profit Margin(%) 5.27 1.18 -7.36 -12.22